The Cashmere Choice | London - Cap & Hat Size Guide | ||||
Size (cm) | Inches | UK size | US size | Size |
56 | 22 | 6 7/8 | 7 | Small |
57 | 22 1/2 | 7 | 7 1/8 | Small-Medium |
58 | 22 7/8 | 7 1/8 | 7 1/4 | Medium |
59 | 23 1/4 | 7 1/4 | 7 3/8 | Medium-Large |
60 | 23 5/8 | 7 3/8 | 7 1/2 | Large |
61 | 24 | 7 1/2 | 7 5/8 | Large-XL |
62 | 24 1/2 | 7 5/8 | 7 3/4 | XL |
63 | 24 7/8 | 7 3/4 | 7 7/8 | XXL |
Know your cap size: | ||||
1. Use a soft tape measure or string to measure your head exactly where the hat will sit. | ||||
2. Put the tape measure around your head. Completely circle your head, positioning it across the middle of the forehead and just above the ears. Hold the tape firmly, but not too tightly. | ||||
3. Meaure in centimeters or inches. | ||||
4. Use this table to work out your size. | ||||
5. If your head measurement is between sizes, choose the larger size. | ||||
If you need help choosing your size, please call 44 (0)208 150 3409 or email us |
Order Price | Shipping Method & Time | Shipping Fee |
---|---|---|
Between $0 And $60 | Standard Shipping (10-15 Business days) | USD $15 |
Between $0 And $60 | Table Rate Shipping (5-10 Business days) | USD $25 |
Tag Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
S | S | 15.35 | 37.01 | 23.23 |
M | M | 15.75 | 38.58 | 23.62 |
L | L | 16.14 | 40.16 | 24.02 |
XL | XL | 16.54 | 41.73 | 24.41 |
2XL | XXL | 16.93 | 43.31 | 24.8 |